Classement
pts | j | g | n | p | bp | bc | dif | ||
---|---|---|---|---|---|---|---|---|---|
1 | Villeneuve d’Ascq 3 | ||||||||
2 | Charleroi | ||||||||
3 | Douai 3 | ||||||||
4 | Full Power | ||||||||
5 | Villeneuve d’Ascq 4 | ||||||||
6 | HLD | ||||||||
7 | Douai 2 | ||||||||
8 | EREA 2 |
D
1
B
2
V
2
B
3
L
2
H
2
D
1
pts | j | g | n | p | bp | bc | dif | ||
---|---|---|---|---|---|---|---|---|---|
1 | Villeneuve d’Ascq 3 | ||||||||
2 | Charleroi | ||||||||
3 | Douai 3 | ||||||||
4 | Full Power | ||||||||
5 | Villeneuve d’Ascq 4 | ||||||||
6 | HLD | ||||||||
7 | Douai 2 | ||||||||
8 | EREA 2 |
2